| Management number | 229466138 | Release Date | 2026/05/31 | List Price | US$15.16 | Model Number | 229466138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654008688 |
|---|---|
| ASIN | B0001F3IOY |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10013 |
| Material Type | Blend |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | zipper pocket |
| Apparel Closure Type | Belt, Hook and Eye, Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10013 |
| Global Trade Identification Number | 00845654008688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form