| Management number | 229460058 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 229460058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tuffrider’s new and very fashionable Medium Weight Stable Blanket in a beige and black plaid, features a design that your horse will love as well as having total freedom and comfort in the stall. Styled with the standard neck, it boasts a durable 1200denier ripstop polyester outer (not waterproof), a cozy lining and 200 grams fiberfill to provide superior heat retention.If you find that everyone you share a stable with admires this blanket, look for its mate, which is a 1200D waterproof/breathable Turnout in the same very fashionable design. 100026TuffRider Turnout Comfy 1200 D Medium Weight 200 GSM Standard Neck Blanket- Beige and Black Plaid
| UPC | 840364409152 |
|---|---|
| ASIN | B0CJR71KCR |
| Size | 81 |
| Color | Beige |
| Style | Classic |
| Theme | Sports |
| Pattern | Plaid |
| Seasons | Winter |
| Occasion | casual |
| Brand Name | TuffRider |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | polyester |
| Item Weight | 5 Pounds |
| League Name | TuffRider |
| Animal Theme | Horse |
| Closure Type | Buckle, Velcro |
| Manufacturer | JPC Equestrian Inc |
| Model Number | 100038-05-16-81 |
| Material Type | Polyester |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Breathable |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100038-05-16-81 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00840364409152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form