| Management number | 218481079 | Release Date | 2026/05/03 | List Price | US$1,853.60 | Model Number | 218481079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony FX3 brings Cinema Line image quality to a compact, agile body built for solo production. Its full-frame sensor delivers rich color, wide dynamic range, and impressive low-light performance. The cage-free design with mounting points, 4K up to 120p, and S-Cinetone create a ready-to-shoot package for documentaries, commercial content, and travel filmmaking. It’s a creative workhorse that stays light on rigging and heavy on results.Manufacturer Included Items:Sony FX3 Full-Frame Cinema CameraXLR Handle UnitAccessory Shoe CapAccessory Shoe KitSony BC-QZ1 Battery ChargerBody CapHandle Shoe CapPower CordSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)USB Type-A to Type-C Cable (USB 3.2)Included Items1 x Sony FX3 Full-Frame Cinema Camera (Body Only)1 x Lilliput A7S 7" Full HD Monitor1 x Sony MDR-7506 Hreadphones1 x Sony ECM-VG1 Electret Condenser Shotgun Microphone1 x SanDisk Extreme PRO UHS-I Memory Card 128GB1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio2 x NP-FZ100 Battery1 x LED Light1 x Large Padded Case1 x Cleaning Set1 x HDMI Cable1 x 12 inch Flexible Tripod1 x Memory Card Wallet
| UPC | 810151892016 |
|---|---|
| Zoom | No Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 3 |
| Model Name | ILME-FX3 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | LCD screen |
| Camera Lens | Standard Zoom Lens with versatile focal length range suitable for various shooting scenarios. |
| File Format | RAW |
| Form Factor | Compact |
| Item Weight | 11.7 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | ≥312 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX3_AV_2 |
| Model Series | FX |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Sony FX3 Full-Frame Cinema Camera, Lilliput A7S 7' Full HD Monitor, Sony MDR-7506 Headphones, Sony ECM-VG1 Electret Condenser Shotgun Microphone, Extreme PRO UHS-I Memory Card 128GB, Corel Photo Software, 2 NP-FZ100 Battery, LED Light, Large Padded Case, Cleaning Set, HDMI Cable, Flexible Tripod, Memory Card Wallet |
| Dynamic Stops | 15 Stops |
| Series Number | 3 |
| Aperture modes | F2.8-F22 |
| Focus Features | Hybrid |
| Shooting Modes | ['Manual', 'Movie'] |
| Remote Included | No |
| Special Feature | IP Streaming |
| Total USB Ports | 2 |
| Autofocus Points | 399 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Metering Methods | Spot, Center-Weighted, Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Devices with USB, HDMI, and Wi-Fi connectivity |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 10.2 MP |
| Real Angle Of View | 53 Degrees |
| Recording Capacity | 853 Minutes |
| Continuous Shooting | 60 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Dual |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.004166666666666667 seconds |
| Processor Description | BIONZ XR |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | RAW |
| Total Still Resolution | 12.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 10.2 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | UHS-I |
| Focal Length Description | Standard Zoom (24-70mm or similar) |
| Manufacturer Part Number | ILME-FX3_AV_2 |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 10.2 megapixels |
| Display Resolution Maximum | 12.1 MP |
| Effective Still Resolution | 12.1 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | UHS-II or higher |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form