| Management number | 230598977 | Release Date | 2026/06/18 | List Price | US$11.96 | Model Number | 230598977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WalkerFit M2 Pro Military Smartwatch is engineered for durability, meeting military standards by withstanding 6.6-foot drops, 3.3-foot waterproofing, and extreme temperatures from -40°F to 158°F. This rugged smartwatch features a 1.91-inch HD screen and offers 24-hour heart rate tracking to monitor your health. Stay connected with Bluetooth call functionality and utilize the built-in AI Voice Assistant for hands-free commands like playing music or checking the weather. With multiple sport modes including walking, running, and cycling, it accurately tracks your steps, heart rate, and calories, making it a reliable companion for active individuals using Android or iPhone devices, easily paired via the FitCouldPro app.
| Brand | WalkerFit |
|---|---|
| Battery life | 120 h |
| Compatible OS | Android, iOS |
| Mobile OS | Android, iOS, HarmonyOS |
| Resists water | Y |
| Screen size | 1.91 in |
| Display | AMOLED |
| Smart watch functions | Call Notification, Call from Watch, Message Notification, Music Control, Text from Watch, Voice Assistant |
| Smart watch alerts & health monitors | Activity-Inactivity Alerts, Blood Oxygen Monitor, Calories Burned, Distance Traveled, Duration of Exercise, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Stainless Steel |
| Band material | Stainless Steel |
| Color | Black |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Square |
| Model name | Smart Watch |
| Water-resistant depth | 1 m |
| Watch features | Alarm, Altimeter, Calculator, Calendar Function, Compass, Games, Microphone, Music, Pedometer, Scratch-Resistant, Shock-Resistant, Stopwatch, Temperature Sensor, Timer, Voice Assistant, World Time |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Smart watch with Steel Strap*1, Charger Cable*1, User Manual*1 |
| Alert type | Vibration, Light, Audio Signal |
| Watch band style | Stainless Steel Band |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch band length | 220 mm |
| Watch case height | 56 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form