| Management number | 229779983 | Release Date | 2026/05/31 | List Price | US$190.77 | Model Number | 229779983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0G39SV8LH |
| Size | 305/30R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | Fullway |
| Load Index | 103 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 120 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1082023 |
| Speed Rating | Y |
| Item Diameter | 27.2 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 27.2 Inches |
| Item Dimensions | 26 x 26 x 12 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1082023 |
| Vehicle Tire ISO Metric Size Description | 305/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form