| Management number | 219755100 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 219755100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | Sekonda |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 40656 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Sekonda |
| Model Number | 40656 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Silver Alloy |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form