| Management number | 229115887 | Release Date | 2026/05/31 | List Price | US$70.40 | Model Number | 229115887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 611728336007 |
|---|---|
| ASIN | B091WT1TDG |
| Size | 17.5" H |
| Color | Earth Black |
| Shape | Rectangular |
| Theme | Transitional with Retro influences |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | Quoizel |
| Model Name | MOI8409EK |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Black |
| Fixture Type | Wall Sconce |
| Light Source | Socketed |
| Manufacturer | Quoizel |
| Model Number | MOI8409EK |
| Power Source | AC/DC |
| Material Type | Steel-Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Lanterns |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MOI8409EK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.5"L x 9.25"W x 17.5"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Outdoor settings |
| Manufacturer Warranty Description | 5 year limited. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Marine-Grade Durability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form