| Management number | 229332380 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229332380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FlexFocus Lite Modern is the fastest new model in our PUMA Lite offering. This shoe features our PUMA Lite foam technology that is built for lightweight comfort and also provides a sustainable benefit. The upper is highlighted by an elevated branding execution and a premium material split to bring home our progressive design language.
| UPC | 197670346030 |
|---|---|
| ASIN | B0CV9MX45T |
| Brand | PUMA |
| Color | Black-cool Dark Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Flexfocus Lite Modern Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | Lace |
| Style Name | Flexfocus Lite Modern Cross Training Shoes |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31009302 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Men's Flexfocus Lite Modern Cross Training Shoes, Black-Cool Dark Gray, 11 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | SoftFoam+ |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31009302 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form