| Management number | 229450424 | Release Date | 2026/05/31 | List Price | US$8.93 | Model Number | 229450424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762744559250 |
|---|---|
| ASIN | B0F2MJXMXD |
| size | Medium |
| Brand | Sunbowglint |
| Color | Silver+orange |
| Fit Type | Regular |
| Material | Rubber, TAC, TR90 |
| Lens Type | Polarized |
| Arm Length | 136 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Silver+Orange |
| Lens Width | 70 Millimeters |
| Sport Type | Climbing, Cycling |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bridge Width | 25 Millimeters |
| Manufacturer | sunbowglint |
| Style Number | RDS1002 |
| Frame Coverage | Half-Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults, Unisex-Youth |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Included Components | Myopia Frame/Nose Pads/Screwdriver/Gift Box |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean gently with a microfiber cloth. Store in the protective pouch provided. Avoid extreme heat and moisture. |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Climbing, Cycling, Fishing, Running, Sport |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | Anti-Fog, Anti-Glare, Polarized, UV Protection, Windproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form