| Management number | 228606910 | Release Date | 2026/05/31 | List Price | US$135.60 | Model Number | 228606910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This refined aviator style features classic design constructed from monel metal and nickel silver with SuperThin Glass lenses. The Castles sunglasses from Maui Jim are a great choice for consumers demanding a durable, comfortable, high-performing frame.
| UPC | 603429080174 |
|---|---|
| ASIN | B0DCP4TN94 |
| size | X-Large |
| Brand | Maui Jim |
| Color | Matte Black Varnish W/D Havana/Hawaii Lava Polarized |
| Fit Type | Regular |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Monel/Nickel-Silver frame, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Teardrop |
| Lens Color | Hawaii Lava ™ |
| Lens Width | 62 Millimeters |
| Style Name | Castles |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Bridge Width | 15 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 728 |
| Endpiece Style | Straight |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Frame Arm Texture | metal |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Monel/Nickel-Silver |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RM728-02A |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Dry with a soft cloth. Avoid high heat and direct sunlight. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form