| Management number | 231802776 | Release Date | 2026/06/18 | List Price | US$4.80 | Model Number | 231802776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822361370611 |
|---|---|
| ASIN | B07VHR1ZD3 |
| Size | Small (Men) -- Medium (Women) |
| Color | Black |
| Pattern | Solid |
| Brand Name | FanVince |
| Glove Type | Hand-Warmers |
| Sport Type | Cycling |
| Style Name | Classic |
| Item Weight | 67 Grams |
| Closure Type | elastic |
| Manufacturer | FanVince |
| Model Number | USFV002BS-A |
| Material Type | 95% Polyester and 5% Spandex |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Windproof |
| Included Components | A Pair of Gloves |
| Age Range Description | Adult |
| Manufacturer Part Number | USFV002BS-A |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form