| Management number | 221033360 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221033360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000570214 |
|---|---|
| Flavor | Lemon Ginger Mint |
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | Bollygood |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Manufacturer | Bollygood |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.41 Kilograms |
| Special Ingredients | turmeric, Himalayan pink sea salt |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form