| Management number | 223476550 | Release Date | 2026/05/09 | List Price | US$15.85 | Model Number | 223476550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661439368 |
|---|---|
| ASIN | B0BPXDFT4G |
| Brand | Anywear |
| Color | Watercolor Rainbow |
| Theme | Rainbow, Abstract Prints |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Stacked Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Streak |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Streak |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Style Number | STREAK |
| Occasion Type | Different occasions |
| Sole Material | Insole : Removeable EVA || Midsole : High Rebound Injection EVA || Outsole : Oil & Slip Resistant Rubber || Upper : High Rebound Injection EVA || Insole Cover : Certainty Antimicrobial Fabric |
| Outer Material | 80% EVA, 20% rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | 1.25 inches |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form