| Management number | 231752626 | Release Date | 2026/06/18 | List Price | US$6.64 | Model Number | 231752626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153507729 |
|---|---|
| ASIN | B0FS2B62M1 |
| Color | Medium Blue Vintage |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Relaxed Fit |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Relaxed-fit Mid-rise Long Jean Shorts |
| Unit Count | 1 Count |
| Fabric Type | 79% Cotton usctp, 20% Cotton recycled, 1% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM30548M26 |
| Material Type | 79% Cotton_usctp |
| Item Type Name | Relaxed-Fit Mid-Rise Long Jean Shorts |
| Collection Name | Q2_2026 |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEWM30548_Medium Blue Vintage |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form